We are an established Australian based and operated company (AFSL 326907) since 2008
Trading with high spreads? Try our most competitive spreads in the industry.
We have a wide range of free resources for every valued client
Client funds security is a dominating element of the Hantec Markets Australia philosophy alongside unmatched trading conditions and customer support. With global recognition for excellence, solid reputation and multi-award winning services, our clients are assured that their funds are held with security, clarity and integrity.
![]() |
|
---|---|
Beneficiary's Bank: | Westpac Banking Corporation |
Beneficiary's Name: | Hantec Markets (Australia) Pty Limited |
Beneficiary's Address: | Level 18, Citigroup Centre, 2 Park Street, Sydney, NSW 2000, Australia |
Beneficiary's A/C No.: | BSB: 032-005 Account No.: 173-978 |
Bank Address: | 671 - 673 George Street, Sydney NSW 2000 |
SWIFT Code: | WPACAU2S |
Remarks: | Please provide your name and HMA trading account number on Remark. |
![]() |
|
---|---|
Beneficiary's Bank: | Commonwealth Bank of Australia |
Beneficiary's Name: | Hantec Markets (Australia) Pty Limited |
Beneficiary's Address: | Level 18, Citigroup Centre, 2 Park Street, Sydney, NSW 2000, Australia |
Beneficiary's A/C No.: | BSB: 062-010 Account No.: 102-609-58 |
Bank Address: | 431-439 Sussex Street, Sydney NSW 2000 |
SWIFT Code: | CTBAAU2S |
Remarks: | Please provide your name and HMA trading account number on Remark. |
![]() |
|
---|---|
Beneficiary's Bank: | Australia and New Zealand Banking Group Limited |
Beneficiary's Name: | Hantec Markets (Australia) Pty Limited |
Beneficiary's Address: | Level 18, Citigroup Centre, 2 Park Street, Sydney, NSW 2000, Australia |
Beneficiary's A/C No.: | BSB: 012-006 Account No.: 572-033-406 |
Bank Address: | 388 George Street, Sydney NSW 2000 |
SWIFT Code: | ANZBAU2S |
Remarks: | Please provide your name and HMA trading account number on Remark. |
![]() |
|
---|---|
Beneficiary's Bank: | Public Bank (Hong Kong) Limited |
Beneficiary's Name: | Hantec Markets (Australia) Pty Limited |
Beneficiary's Address: | Level 18, Citigroup Centre, 2 Park Street, Sydney, NSW 2000, Australia |
Beneficiary's A/C No.: | 0714-309714-447 |
Bank Address: | 120 Des Voeux Road, Central, Hong Kong |
SWIFT Code: | CBHKHKHH |
Transfer Bank: | JPMorgan Chase Bank, New York, USA |
SWIFT Code: | CHASUS33 |
Remarks: | Please provide your name and HMA trading account number on Remark. |
![]() |
|
---|---|
Beneficiary's Bank: | Bank of China (Hong Kong) Limited |
Beneficiary's Name: | Hantec Markets (Australia) Pty Limited |
Beneficiary's Address: | Level 18, Citigroup Centre, 2 Park Street, Sydney, NSW 2000, Australia |
Beneficiary's A/C No.: | 012-721-9-212117-2 |
Bank Address: | 1 Garden Road, Hong Kong |
SWIFT Code: | BKCHHKHH |
Transfer Bank: | Bank of China, New York |
SWIFT Code: | BKCHUS33 |
Remarks: | Please provide your name and HMA trading account number on Remark. |
![]() |
|
---|---|
Beneficiary's Bank: | Public Bank (Hong Kong) Limited |
Beneficiary's Name: | Hantec Markets (Australia) Pty Limited |
Beneficiary's Address: | Level 18, Citigroup Centre, 2 Park Street, Sydney, NSW 2000, Australia |
Beneficiary's A/C No.: | 0714-309714-446 |
Bank Address: | 120 Des Voeux Road, Central, Hong Kong |
SWIFT Code: | CBHKHKHH |
Remarks: | Please provide your name and HMA trading account number on Remark. |
![]() |
|
---|---|
Beneficiary's Bank: | Bank of China (Hong Kong) Limited |
Beneficiary's Name: | Hantec Markets (Australia) Pty Limited |
Beneficiary's Address: | Level 18, Citigroup Centre, 2 Park Street, Sydney, NSW 2000, Australia |
Beneficiary's A/C No.: | 012-721-1-009471-1 |
Bank Address: | 1 Garden Road, Hong Kong |
SWIFT Code: | BKCHHKHH |
Remarks: | Please provide your name and HMA trading account number on Remark. |
![]() |
|
---|---|
Beneficiary's Bank: | Westpac Banking Corporation |
Beneficiary's Name: | Hantec Markets (Australia) Pty Limited |
Beneficiary's Address: | Level 18, Citigroup Centre, 2 Park Street, Sydney, NSW 2000, Australia |
Beneficiary's A/C No.: | BSB: 034-702 Account No.: 219-344 |
Bank Address: | 671 - 673 George Street, Sydney NSW 2000 |
SWIFT Code: | WPACAU2S |
Remarks: | Please provide your name and HMA trading account number on Remark. |
![]() |
|
---|---|
Beneficiary's Bank: | Public Bank (Hong Kong) Limited |
Beneficiary's Name: | Hantec Markets (Australia) Pty Limited |
Beneficiary's Address: | Level 18, Citigroup Centre, 2 Park Street, Sydney, NSW 2000, Australia |
Beneficiary's A/C No.: | 0714-309714-447 |
Bank Address: | 120 Des Voeux Road, Central, Hong Kong |
SWIFT Code: | CBHKHKHH |
Transfer Bank: | JPMorgan Chase Bank, New York, USA |
SWIFT Code: | CHASUS33 |
Remarks: | Please provide your name and HMA trading account number on Remark. |
![]() |
|
---|---|
Beneficiary's Bank: | Bank of China (Hong Kong) Limited |
Beneficiary's Name: | Hantec Markets (Australia) Pty Limited |
Beneficiary's Address: | Level 18, Citigroup Centre, 2 Park Street, Sydney, NSW 2000, Australia |
Beneficiary's A/C No.: | 012-721-9-212117-2 |
Bank Address: | 1 Garden Road, Hong Kong |
SWIFT Code: | BKCHHKHH |
Transfer Bank: | Bank of China, New York |
SWIFT Code: | BKCHUS33 |
Remarks: | Please provide your name and HMA trading account number on Remark. |
![]() |
|
---|---|
Beneficiary's Bank: | Westpac Banking Corporation |
Beneficiary's Name: | Hantec Markets (Australia) Pty Limited |
Beneficiary's Address: | Level 18, Citigroup Centre, 2 Park Street, Sydney, NSW 2000, Australia |
Beneficiary's A/C No.: | BSB: 032-005 Account No.: 173-978 |
Bank Address: | 671 - 673 George Street, Sydney NSW 2000 |
Remarks: | Please provide your name and HMA trading account number on Remark. |
![]() |
|
---|---|
Beneficiary's Bank: | Commonwealth Bank of Australia |
Beneficiary's Name: | Hantec Markets (Australia) Pty Limited |
Beneficiary's Address: | Level 18, Citigroup Centre, 2 Park Street, Sydney, NSW 2000, Australia |
Beneficiary's A/C No.: | BSB: 062-010 Account No.: 102-609-58 |
Bank Address: | 431-439 Sussex Street, Sydney NSW 2000 |
Remarks: | Please provide your name and HMA trading account number on Remark. |
![]() |
|
---|---|
Beneficiary's Bank: | Australia and New Zealand Banking Group Limited |
Beneficiary's Name: | Hantec Markets (Australia) Pty Limited |
Beneficiary's Address: | Level 18, Citigroup Centre, 2 Park Street, Sydney, NSW 2000, Australia |
Beneficiary's A/C No.: | BSB: 012-006 Account No.: 572-033-406 |
Bank Address: | 388 George Street, Sydney NSW 2000 |
Remarks: | Please provide your name and HMA trading account number on Remark. |
![]() |
|
---|---|
Beneficiary's Bank: | Westpac Banking Corporation |
Beneficiary's Name: | Hantec Markets (Australia) Pty Limited |
Beneficiary's Address: | Level 18, Citigroup Centre, 2 Park Street, Sydney, NSW 2000, Australia |
Beneficiary's A/C No.: | BSB: 034-702 Account No.: 219-344 |
Bank Address: | 671 - 673 George Street, Sydney NSW 2000 |
Remarks: | Please provide your name and HMA trading account number on Remark. |
To use any of above payment methods, please login to the portal. Click on the button to view relevant details.
Login To Client Portal