Posted by admin in on October 14th, 2019
![]() |
|
---|---|
Beneficiary's Bank: | Westpac Banking Corporation |
Beneficiary's Name: | Hantec Markets (Australia) Pty Limited |
Beneficiary's Address: | Level 18, Citigroup Centre, 2 Park Street, Sydney, NSW 2000, Australia |
Beneficiary's A/C No.: | BSB: 032-005 Account No.: 173-978 |
Bank Address: | 671 - 673 George Street, Sydney NSW 2000 |
SWIFT Code: | WPACAU2S |
Remarks: | Please provide your name and HMA trading account number on Remark. |
Posted by admin in on October 14th, 2019
Beneficiary’s Bank: | Commonwealth Bank of Australia |
Beneficiary’s Name: | Hantec Markets (Australia) Pty Limited |
Beneficiary’s Address: | Level 25, Citigroup Centre, 2 Park Street, Sydney, NSW 2000, Australia |
Beneficiary’s A/C No.: | BSB: 062-010 Account No.: 102-609-58 |
Bank Address: | 431-439 Sussex Street, Sydney NSW 2000 |
SWIFT Code: | CTBAAU2S |
Remarks: | Please provide your name and HMA trading account number on Remark. |
Posted by admin in on October 14th, 2019
Beneficiary’s Bank: | Australia and New Zealand Banking Group Limited |
Beneficiary’s Name: | Hantec Markets (Australia) Pty Limited |
Beneficiary’s Address: | Level 25, Citigroup Centre, 2 Park Street, Sydney, NSW 2000, Australia |
Beneficiary’s A/C No.: | BSB: 012-006 Account No.: 572-033-406 |
Bank Address: | 388 George Street, Sydney NSW 2000 |
SWIFT Code: | ANZBAU2S |
Remarks: | Please provide your name and HMA trading account number on Remark. |