Posted by admin in on October 14th, 2019
![]() |
|
---|---|
Beneficiary's Bank: | Westpac Banking Corporation |
Beneficiary's Name: | Hantec Markets (Australia) Pty Limited |
Beneficiary's Address: | Level 18, Citigroup Centre, 2 Park Street, Sydney, NSW 2000, Australia |
Beneficiary's A/C No.: | BSB: 032-005 Account No.: 173-978 |
Bank Address: | 671 - 673 George Street, Sydney NSW 2000 |
SWIFT Code: | WPACAU2S |
Remarks: | Please provide your name and HMA trading account number on Remark. |
Posted by admin in on October 14th, 2019
Beneficiary’s Bank: | Public Bank (Hong Kong) Limited |
Beneficiary’s Name: | Hantec Markets (Australia) Pty Limited |
Beneficiary’s Address: | Level 25, Citigroup Centre, 2 Park Street, Sydney, NSW 2000, Australia |
Beneficiary’s A/C No.: | 0714-309714-447 |
Bank Address: | 120 Des Voeux Road, Central, Hong Kong |
SWIFT Code: | CBHKHKHH |
Transfer Bank: | JPMorgan Chase Bank, New York, USA |
SWIFT Code: | CHASUS33 |
Remarks: | Please provide your name and HMA trading account number on Remark. |
Posted by admin in on October 14th, 2019
Beneficiary’s Bank: | Bank of China (Hong Kong) Limited |
Beneficiary’s Name: | Hantec Markets (Australia) Pty Limited |
Beneficiary’s Address: | Level 25, Citigroup Centre, 2 Park Street, Sydney, NSW 2000, Australia |
Beneficiary’s A/C No.: | 012-721-9-212117-2 |
Bank Address: | 1 Garden Road, Hong Kong |
SWIFT Code: | BKCHHKHH |
Transfer Bank: | Bank of China, New York |
SWIFT Code: | BKCHUS33 |
Remarks: | Please provide your name and HMA trading account number on Remark. |
Posted by admin in on October 14th, 2019
Beneficiary’s Bank: | Public Bank (Hong Kong) Limited |
Beneficiary’s Name: | Hantec Markets (Australia) Pty Limited |
Beneficiary’s Address: | Level 25, Citigroup Centre, 2 Park Street, Sydney, NSW 2000, Australia |
Beneficiary’s A/C No.: | 0714-309714-446 |
Bank Address: | 120 Des Voeux Road, Central, Hong Kong |
SWIFT Code: | CBHKHKHH |
Remarks: | Please provide your name and HMA trading account number on Remark. |